Scaling Blueprint Program™
We Help Home Service Companies Scale
Trusted by over 370+ Home Service Business Owners
Step 1
Watch This Overview Video
Step 2: What’s Included
Scaling Blueprint Program™ | |
Length | 12 Month Agreement |
What’s Included | ✅ Monthly 1:1 Coaching calls with one of our HSBC Certified Coaches ($1,000/hour value) ✅ Custom Built DFY Playbooks ($6,000 value) ✅ Two Weekly group coaching calls ($2,000 Value) ✅ 1:1 access via Slack to your assigned coach ($500/month value) ✅ Marketing Mastery ($4,500 of Value) ✅ Sales Supercharge ($5,500 of Value) ✅ Operations Engine ($6,500 of Value) ✅ Weekly Group Training Call By A HSBC Certified Coach ($2,000 Value) ✅ Tribe Of Successful Home Service Owners ($1,000 value) ✅ Invitation to our in person HSBC Summit ($800 value) ✅ Bonus #1: Profit Acceleration ($4,500 of Value) ✅ Bonus #2: Holiday Lights ($5,500 value) ✅ Bonus #3: 7 Figure CEO ($5,500 value) ✅ Bonus #4: Overpowered Office ($4,500 value) ✅ Bonus #5: Summit Recordings ($3,500 value) ✅ Bonus #6: Referral Partner Network ($1,200+ in savings) TOTAL VALUE: $60,000 |
Investment All pricing in USD* CAD options available* Taxes included. No hidden fees. | Pre Pay For Entire 12 Months: $10,000 total ($2,000 in savings) OR Monthly: $1,000/month x 12 months = $12,000 total |
Do I have to be at a certain revenue level to qualify? | Yes, our minimum requirement is $50K+ in revenue per year. Must be coachable and self motivated. |
Outcome | To scale your business by a minimum of $100,000+ per year, that isn’t reliant on you. |
Antonio Patino
Mr. Sparkle Window Cleaning
Melbourne, Australia
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $152,000 | $600,000 |
| Total Employees | 1 technician | 6 technician + 1 office manager |
| Hour Worked Per Week | 70 | 40 |
Cody Tench
Gleaming Gutters
Charlotte, North Carolina, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Annual Revenue | $275,000 | $502,000 |
| Total Employees | 2 | 6 |
| Hour Worked Per Week | 80 | 45 |
Craig MacDonald
Shine Property Services
Prince George, British Columbia, Canada
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $334,000 | $575,000 |
| Net Profit | $80,000 (23%) | $175,000 (30%) |
| Total Employees | 2 | 6 |
| Hour Worked Per Week | 70 | 40 |
David Schultz
Window Washing Warriors
Cold Lake, Alberta, Canada
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $152,000 | $600,000 |
| Total Employees | 1 technician | 6 technicians + 1 Office Manager |
| Hour Worked Per Week | 70 | 40 |
Doug Detrick
Spotless VA
Harrisonburg, Virginia, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $450,000 | $606,000 |
| Total Employees | 4 | 6 |
| Hours Worked Per Week | 70 | 10 |
| Profit | $150,000 | $150,000 |
Jackson Blackburn
Mt. Baker Window Cleaning Co.
Bellingham, Washington, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $425,000 | $1,050,000 |
| Total Employees | 6 | 12 |
| Hour Worked Per Week | 80 | 16 |
Jay Patel
Pure Solar Clean
Auburn, California, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Average Revenue | $120,000 | $480,000 (projected) |
| Total Employees | 2 | 8 |
| Hour Worked Per Week | 70 | 40 |
Joas Meier
Gen X Services
Kelowna, British Columbia, Canada
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $280,000 | $560,000 |
| Total Employees | 1 | 2 |
| Hour Worked Per Week | 70 | 40 |
Matteo Cancian
Dazzle Window Cleaning
Vaughan, Ontario, Canada
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $155,000 | $450,000 |
| Total Employees | 2 | 6 |
| Biggest Issue/Win | Lack of systems and chasing payments | Off the job-site More freed up from the day to day of his company |
Nathan Lambert
MNC Hydro Clean
Port Macquarie, Australia
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $120,000 | $350,000 |
| Largest Month | $18,000 | $52,000 |
| Total Employees | 2 | 8 |
| Biggest Issue/Win | Lack of systems | Gained knowledge/time to apply and win contract in state schools |
Nick Preisenhammer
Gladiator Pro Wash
Guelph, Ontario, Canada
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $201,162 | $1,250,000 |
| Total Employees | 2 | 13 |
| Hours Worked Per Week | 70 | 40 |
Roberto Gonzales
Wash Broz
Dallas, Texas, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $310,000 | $600,000 |
| Total Employees | 2 | 5 |
| Hours Worked Per Week | 80 | 50 |
Ryan Batts
Teacher Under Pressure
Apex, North Carolina, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $45,000 | $1,021,000 |
| Total Employees | 0 | 10 |
| Largest Month | $10,000 | $126,000 |
Trey Lambert
Perfect Turf
Claremore, Oklahoma, USA
| KPI | PRE HSBC | AFTER HSBC |
|---|---|---|
| Revenue | $398,000 | $1,800,000 |
| Net Profit | $75,000 | $220,000 |
| Total Employees | 3 | 15 |
| Hour Worked Per Week | 75 | 45 |
Step 3: How To Get Started
Frequently Asked Scaling blueprint Questions
Who Can We Help?
We help owners of exterior cleaning businesses with annual revenue of $50,000 – $1,000,000. These owners are ambitious and coachable and want to save time in their growth journey.
What is the Return On My Investment?
84% of individuals see their “Return On Investment” within 90 days. 42% within the first 30 days. And overall our members have seen on average an increase in revenue of $180,000 and $45,000 in net profit. This program pays for itself!
Why Trust Us?
We’re the highest rated coaching program for exterior cleaning businesses
We are proud of our 190+ 5 star reviews
$85,000,000+ generated in revenue (combines Coaches and Clients Revenue)
All coaches are former clients which means they know exactly what it takes to succeed, both in the program and in business.
Information comes directly from practical application inside our own exterior cleaning businesses (we don’t teach theory)
What If I’m Not Quite Ready to Commit?
No problem at all.
We have some top quality free resources to help you get ready to join us:
Ready to level up your home service business?
- Proven Results
- Hands On Coaching
- Templated Systems
- World Class Community